X-BAR Print Module and Controller Technical Specifications
4″ X-Bar | 9″ X-Bar | |
---|---|---|
Print Array | 2 Arrays of 3 Samba G3L printheads | 1 array of 6 Samba G3L printheads |
Nozzles per Array | 5632 | 11264 |
Print Width | 119.2 mm (4.6933 inches) | 238.4 mm (9.386 inches) |
Cross Process dpi | 1200 | 1200 |
Process resolution | 300/600/600i/1200 dpi | 300/600/1200 |
Module dimensions and weight | Height 20″, Depth 7.5″, Width 7.5″, 45lbs | Height 11.8, Depth 9.3″, Width 16″, 54lbs |
Fluid Station dimensions and weight | Height 40″, Depth 26″, Width 24″, 200lbs | Height 40″, Depth 26″, Width 24″, 200lbs |
Monochrome system | black, spot color | black, spot color |
Speed | 1000 fpm @ 1200 x 600 dpi | 1000 fpm @ 1200 x 300 dpi |
Controller Interface | Windows 7/10 | Windows 7/10 |
Variable Data | Yes | Yes |
Controller Product Specifications
Power Requirements | 90-264VAC, 50/60 Hz |
---|---|
Physical Dimensions | Height 47”, Width 24”, Depth 39”, Weight 300 lbs. |
User Interface | 24” LCD Touch Screen + mouse and keyboard |
Networking | TCP/IP connection, Windows 7/10 |
Speeds | up to 1000 fpm (300 mpm) |
Cost Savings
Retrofit 8 Kodak Versamark Printing Systems with X‑BAR Print Modules for less than the cost of purchasing one new printer.
Learn Moreabout cost savingsReduce Downtime
Keep your printer up and running longer by eliminating lengthy periods of downtime.
Learn Moreabout reducing downtimeController
Universal control for up to 32 existing Kodak Versamark Printing Systems or 16 all-new X‑BAR Print Modules.
Learn Moreabout the X-BAR controllerBetter DPI
1200x600 dpi resolution produces higher-quality print jobs at a lower cost.
Learn Moreabout better DPI with X-BARInks and Applications
Print on porous bond, high-gloss coated stock, films, foils, and more using a variety of Kao Collins inks.
Learn Moreabout Inks and ApplicationsTechnical Specs
View the technical specifications for compatible Kodak Versamark models, speed, resolution, dimensions, and more.
Learn Moreabout X-BAR technical specificationsX-BAR Print Module
View the technical specifications for compatible Kodak Versamark models, speed, resolution, dimensions, and more.
Learn Moreabout the X-BAR print moduleRequest a Demo
Want to see the Kao Collins X-BAR Print Module and Controller live in action?